⭐️⭐️⭐️⭐️⭐️ Trusted by 100’s of Yacht Owners Around The World 🛥️
Horizon FD100 Model
Key Information

Built: | 36 Month Delivery |
Length: | 45.35m (148′ 9″) |
Beam: | 9.05m (29′ 8″) |
Draft: | 2.71m (8′ 10″) |
Gross Tonnage: | 499 |
Exterior: | Can Yalman |
Interior: | Can Yalman |
Engines: | 2 X Caterpillar 1300 HP |
Cruising Speed: | 11 Knots (approx.) |
Max Speed: | 16 Knots (approx.) |
Range: | 4000nm |
Horizon FD100 Yacht
Bold in Design. Flexible in Form.
Whether you prefer the commanding presence of a Skyline or the elevated versatility of a Tri-Deck, the Horizon FD100 Model yacht delivers.
This luxury superyacht offers five beautifully appointed staterooms, including a full-beam master suite located on the main deck—giving owners and charter guest VIPs the space and privacy they deserve.
Opt for the Horizon FD100 Tri-Deck and you’ll enjoy a lightweight open flybridge complete with helm and wraparound seating—perfect for taking in the scenic views.
Below, the bridge deck features a forward wheelhouse, a refined interior skylounge with dayhead and bar, and a jacuzzi aft for entertaining or unwinding in style.
Prefer the Horizon FD100 Skyline version?
You’ll benefit from an enclosed skylounge aft of a full-size wheelhouse, offering panoramic views and generous indoor-outdoor living spaces for hosting guests in comfort.
Designed with both owner and crew in mind, the Horizon FD100 model includes spacious quarters aft for four crew, along with a fully outfitted beach club that brings you closer to the water—no compromise necessary.
Main Specifications
Overview
Built: | 36 Month Delivery |
Length: | 45.35m (148′ 9″) |
Beam: | 9.05m (29′ 8″) |
Draft: | 2.71m (8′ 10″) |
Gross Tonnage: | 499 |
Exterior: | Can Yalman |
Interior: | Can Yalman |
Engines: | 2 X Caterpillar 1300 HP |
Cruising Speed: | 11 Knots (approx.) |
Max Speed: | 16 Knots (approx.) |
Range: | 4000nm |
Dimensions
Built: | 36 Month Delivery |
Length: | 45.35m (148′ 9″) |
Beam: | 9.05m (29′ 8″) |
Draft: | 2.71m (8′ 10″) |
Gross Tonnage: | 499 |
Exterior: | Can Yalman |
Interior: | Can Yalman |
Engines: | 2 X Caterpillar 1300 HP |
Cruising Speed: | 11 Knots (approx.) |
Max Speed: | 16 Knots (approx.) |
Range: | 4000nm |
Construction
Built: | 36 Month Delivery |
Length: | 45.35m (148′ 9″) |
Beam: | 9.05m (29′ 8″) |
Draft: | 2.71m (8′ 10″) |
Gross Tonnage: | 499 |
Exterior: | Can Yalman |
Interior: | Can Yalman |
Engines: | 2 X Caterpillar 1300 HP |
Cruising Speed: | 11 Knots (approx.) |
Max Speed: | 16 Knots (approx.) |
Range: | 4000nm |
Performance & Capacities
Built: | 36 Month Delivery |
Length: | 45.35m (148′ 9″) |
Beam: | 9.05m (29′ 8″) |
Draft: | 2.71m (8′ 10″) |
Gross Tonnage: | 499 |
Exterior: | Can Yalman |
Interior: | Can Yalman |
Engines: | 2 X Caterpillar 1300 HP |
Cruising Speed: | 11 Knots (approx.) |
Max Speed: | 16 Knots (approx.) |
Range: | 4000nm |
Engines
Built: | 36 Month Delivery |
Length: | 45.35m (148′ 9″) |
Beam: | 9.05m (29′ 8″) |
Draft: | 2.71m (8′ 10″) |
Gross Tonnage: | 499 |
Exterior: | Can Yalman |
Interior: | Can Yalman |
Engines: | 2 X Caterpillar 1300 HP |
Cruising Speed: | 11 Knots (approx.) |
Max Speed: | 16 Knots (approx.) |
Range: | 4000nm |
Accommodation
Built: | 36 Month Delivery |
Length: | 45.35m (148′ 9″) |
Beam: | 9.05m (29′ 8″) |
Draft: | 2.71m (8′ 10″) |
Gross Tonnage: | 499 |
Exterior: | Can Yalman |
Interior: | Can Yalman |
Engines: | 2 X Caterpillar 1300 HP |
Cruising Speed: | 11 Knots (approx.) |
Max Speed: | 16 Knots (approx.) |
Range: | 4000nm |
Exterior


















Interior














State Rooms











Crew Cabins


Horizon FD100 Skyline

Horizon FD100 Tri-Deck

Engine Room

Your Proven & Trusted Superyacht Buyer, Owner & Seller’s Representative – Licensed Florida Superyacht Brokerage
Information
Terms | Privacy | © 2025 St. Clair Superyachts