⭐️⭐️⭐️⭐️⭐️ Trusted by 100’s of Yacht Owners Around The World 🛥️
Model FD100
Key Information

Built: | 36 Month Delivery |
Length: | 45.35m (148′ 9″) |
Beam: | 9.05m (29′ 8″) |
Draft: | 2.71m (8′ 10″) |
Gross Tonnage: | 499 |
Exterior: | Can Yalman |
Interior: | Can Yalman |
Engines: | 2 X Caterpillar 1300 HP |
Cruising Speed: | 11 Knots (approx.) |
Max Speed: | 16 Knots (approx.) |
Range: | 4000nm |
About FD100
Why FD100?
Experts in exploration: Numarine superyachts are purpose-built for exceptional exploration, blending cutting-edge technology with advanced engineering to deliver unparalleled performance in even the most remote destinations. Venture off the beaten path in comfort and style.
Craftsmanship tailored to you: Every Numarine is designed to reflect the unique preferences and exclusive lifestyle of its Owner. Numarine collaborates closely with clients, offering flexibility in design, from custom interiors to personalised layouts and features.
Entertainment meets adventure: Redefine the boundaries of yachting. Combine the thrill of exploration with world-class entertainment amenities. With spacious decks, state-of-the-art sound systems, elegant dining spaces and options like private cinemas, every Numarine yacht is designed as the ultimate hosting and lifestyle platform.
Main Specifications
Overview
Built: | 36 Month Delivery |
Length: | 45.35m (148′ 9″) |
Beam: | 9.05m (29′ 8″) |
Draft: | 2.71m (8′ 10″) |
Gross Tonnage: | 499 |
Exterior: | Can Yalman |
Interior: | Can Yalman |
Engines: | 2 X Caterpillar 1300 HP |
Cruising Speed: | 11 Knots (approx.) |
Max Speed: | 16 Knots (approx.) |
Range: | 4000nm |
Dimensions
Built: | 36 Month Delivery |
Length: | 45.35m (148′ 9″) |
Beam: | 9.05m (29′ 8″) |
Draft: | 2.71m (8′ 10″) |
Gross Tonnage: | 499 |
Exterior: | Can Yalman |
Interior: | Can Yalman |
Engines: | 2 X Caterpillar 1300 HP |
Cruising Speed: | 11 Knots (approx.) |
Max Speed: | 16 Knots (approx.) |
Range: | 4000nm |
Construction
Built: | 36 Month Delivery |
Length: | 45.35m (148′ 9″) |
Beam: | 9.05m (29′ 8″) |
Draft: | 2.71m (8′ 10″) |
Gross Tonnage: | 499 |
Exterior: | Can Yalman |
Interior: | Can Yalman |
Engines: | 2 X Caterpillar 1300 HP |
Cruising Speed: | 11 Knots (approx.) |
Max Speed: | 16 Knots (approx.) |
Range: | 4000nm |
Performance & Capacities
Built: | 36 Month Delivery |
Length: | 45.35m (148′ 9″) |
Beam: | 9.05m (29′ 8″) |
Draft: | 2.71m (8′ 10″) |
Gross Tonnage: | 499 |
Exterior: | Can Yalman |
Interior: | Can Yalman |
Engines: | 2 X Caterpillar 1300 HP |
Cruising Speed: | 11 Knots (approx.) |
Max Speed: | 16 Knots (approx.) |
Range: | 4000nm |
Engines
Built: | 36 Month Delivery |
Length: | 45.35m (148′ 9″) |
Beam: | 9.05m (29′ 8″) |
Draft: | 2.71m (8′ 10″) |
Gross Tonnage: | 499 |
Exterior: | Can Yalman |
Interior: | Can Yalman |
Engines: | 2 X Caterpillar 1300 HP |
Cruising Speed: | 11 Knots (approx.) |
Max Speed: | 16 Knots (approx.) |
Range: | 4000nm |
Accommodation
Built: | 36 Month Delivery |
Length: | 45.35m (148′ 9″) |
Beam: | 9.05m (29′ 8″) |
Draft: | 2.71m (8′ 10″) |
Gross Tonnage: | 499 |
Exterior: | Can Yalman |
Interior: | Can Yalman |
Engines: | 2 X Caterpillar 1300 HP |
Cruising Speed: | 11 Knots (approx.) |
Max Speed: | 16 Knots (approx.) |
Range: | 4000nm |
Exterior


















Interior














State Rooms











Crew Cabins


Layout

Engine Room

Information
Terms | Privacy | © 2025 St. Clair Superyachts